View Job
HOME > View Job
View Job
| Job Title | Business Development Engineer - Maintenance & Reliability Solutions |
| Job type | Full Time |
| Job Location | Egypt |
| Job Category | Mechanical Power Engineering |
| Job Sub Category | Maintenance |
| Job Description | Job Purpose Summary: Grow NATCOM’s business in the Egyptian market in the field of Predictive Maintenance (Machinery Health Management) by creating, developing and maintaining business relationships with NATCOM’s customers in the assigned industrial sectors and achieving the required sales target by carrying out different business development tasks. Key Responsibilities: 1. Meeting the assigned Yearly business targets for the assigned accounts 2. Conduct business development meetings at Clients premises throughout the assigned territory (Travelling to visit potential clients in assigned geographical area) 3. Prepare and deliver technical presentations that explain NATCOM’s solutions and services to customers and prospective customers and demonstrate how NATCOM’s solutions best address client needs, solve their problems, and increase their productivities. 4. Prepare weekly reports to direct supervisors on work progress and maintain sales forecasting reports – 30/60/90 day forecast (provide review of sales funnel on monthly basis). 5. Develop and grow long-term relationships with existing clients, and widen our customer’s base. 6. Cooperate with other staff members on keeping records of client contact data and coordinating with administration to update customer data base. 7. Provide business development management with competitive analysis detailing competition and their strategies, positioning, pricing, and carrying out product and packages comparisons, and suggesting ways to improve our competitive ability and keeping our lead distance in the market; also reporting immediately to management on any problems related to our products and / or services. 8. Support marketing activities by attending trade shows, road shows, seminars, and other marketing events. 9. Assist marketing personnel in preparing technical content for the different marketing materials such as mailing campaigns, newsletters, product releases and announcements, etc. 10. Prepare technical offers for products, packages, and solutions in cooperation with administration. 11. Attend any tenders, bids and negotiation sessions required to close sales deals, and analyze competitive offers. 12. Pass to other team members (through business development management) any leads or opportunities for other divisions that relate to products other than those he handles. |
| Qualifications | Technical Qualifications: 1.Back ground in condition monitoring (Machinery Health Management) techniques. 2.Strong technical knowledge in Mechanical Systems and Machinery (Pumps, Compressors, Gearboxes, Motors, Turbines) Personal Skills: 1.Excellent communication skills 2.Excellent presentation skills 3.Excellent sales negotiation and closing skills 4.Team player and fast learner |
| Gender | Male |
| Education Major | Mechanical Power, Production, and Mechatronics |
| Years of Experience | 2 |
| Salary | Negotiable |
| Languages | Arabic-English |
| Comments | Enthusiasm and commitment are keys to success in a business development position. |
Company Information
| Company Name | NATCOM Egypt |
| Company Industry | Engineering |
| Company Profile | NATCOM is an engineering consultancy firm providing major industrial sectors with engineering solutions & services that all aim to leverage the plant productivity/profitability by applying advanced maintenance technologies and turbo-machinery control systems |
| Number of Employees | 10-100 |
Share Job On:



